
Jul 04, 2025 EOD
Sky Gold & Diamonds Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 541967 | NSE Symbol: | SKYGOLD | P/E(TTM): | 41.83 |
ISIN Demat: | INE01IU01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.58 |
Book Value(₹): | 45.43 | Market Cap(₹Cr.): | 4,651.82 | Face Value(₹): | 10.00 |
Sky Gold & Diamonds Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 541967 | |
NSE Symbol: | SKYGOLD | |
P/E(TTM): | 41.83 | |
ISIN Demat: | INE01IU01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.58 | |
Book Value(₹): | 45.43 | |
Market Cap(₹Cr.): | 4,651.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
311.55
|
314.00
|
Prev Close(₹) |
311.70
|
311.70
|
Volume |
87584
|
710861
|
Today's Range(₹) |
320.20 - 311.55
|
320.70 - 311.10
|
52-Week Range(₹) |
488.95 - 311.55
|
488.55 - 169.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
317.30000000000001(x 3610)
|
317.30000000000001(x 3610)
|